| Road | Development | Lowest Address | Highest Address | North Cross Street | South Cross Street | East Cross Street | West Cross Street |
|---|---|---|---|---|---|---|---|
| Airport Hwy | 10215 | 11013 | Eber Road | Whitehouse - Spencer Rd. | |||
| Albon Rd. | 2955 | 4460 | Springfield Twp. Limits | Monclova Rd. | |||
| Anchorage Drive | Waterside | Lot 510 | Lot 557 | Waters Edge Blvd | Dead End Cul-de-Sac | ||
| Anthony Dr. | Fallen Timbers | 6506 | 6568 | Fallen Timbers Ln. | Dead End | ||
| Arrowhead Dr. | Canandaigua Heights | 5901 | 5970 | Little Turtle Trail | Stitt Rd. | ||
| Back Bay Drive | The Quarry | Lot 177 | Lot 198 | Springfield Twp. Line | Quarry Road | ||
| Back Ridge Way | The Ridge at Wrenwood | Lot 39 | Lot 63 | Dead End | Winding Ridge Blvd. | ||
| Bay Harbour Ct. | Waterside | Lot 331 | Lot 346 | Starboard Drive | Dead End Cul-de-Sac | ||
| Bedrock Ct. | Greycliffe at the Quarry | Maple Ridge Ln. | Dead End - Court | ||||
| Black Rd. | 4660 | 5550 | Waterville-Monclova Rd. | Stitt Rd. | |||
| Blackstone Drive East | Blackstone | 4515 | 4618 | Monclova Rd. | Pipeclay Place | ||
| Blackstone Drive West | Blackstone | 4513 | 4617 | Monclova Rd. | Pipeclay Place | ||
| Blue Spruce Ct. | Villas of Deer Valley | Lot 63 | Lot 106 | Secluded Pines Drive | Dead End Cul-de-Sac | ||
| Blystone Valley Drive | Blystone Valley | Lot 1 | Lot 34 | Monclova Rd. | Cabriolet Lane | ||
| Boulder Ridge Dr. | Homestead at the Quarry - Plat 1 | Charter Oak Dr. | Cromwell Wood Rd. | ||||
| Boxwood Circle | Wrenwood | Lot 82 | Lot 96 | Dead End > Cul-de-sac | Chestnut Ridge | ||
| Brandyway Ln. | Brandyway Subdivision | Cul-de-sac | Salisbury Rd. | ||||
| Brandywine Rd. | Brandywine | Salisbury Rd. | |||||
| Briarfield Blvd | Briarfield Business Park | 3210 | 3739 | Salisbury Rd. | Maumee-Western Rd. | ||
| Briarfield Commons Blvd. | Briarfield Commons | Dead End - I-475 | Briarfield Blvd. | ||||
| Brickyard Ct. | Fox Hollow | 6640 | 6740 | Manley Rd. | Dead End | ||
| Bridge Way | Breckenridge | None | None | North & South Bridge Way | Albon Rd. | ||
| Bridle Drive | Olde Farm | Lot 50 | Lot 62 | Joannes Way | Monclova Rd. | ||
| Bucher Rd. | 5711 | 5941 | Stitt Rd. | Waterville Twp. Line | |||
| Buck Creek Dr. | Strayer Farms - Plat 2 & 3 | 6568 | 6609 | Manley Rd | Harwick Ct. | ||
| Butz Rd. | Bonnybrook Estates | 3260 | 3640 | Salisbury Rd. | Maumee-Western Rd. | ||
| Byrnwyck West | Byrnwyck | 2865 | 3050 | Springfield Twp. Line | Salisbury Rd. |
Roads: A-B, C, D-E, F-G, H-I, J-K-L, M-N, O-P, O-R, S1, S2, T-V, W1, W2 Back to Homepage