Roads: A-B, C, D-E, F-G, H-I, J-K-L, M-N, O-P, O-R, S1, S2, T-V, W1, W2 Back to Homepage
| Road | Development | Lowest Address | Highest Address | North Cross Street | South Cross Street | East Cross Street | West Cross Street |
|---|---|---|---|---|---|---|---|
| Cabriolet Lane | Blystone Valley | Lot | Lot | Blystone Valley Dr. | Epaulet | ||
| Calico Court | Crosscreek Woods | Dead end - Cul-de-sac | North Branch Rd. | ||||
| Cam Bay Court | Old Towne at Waterside | Lot 2 | Lot 11 | Dead End Cul-de-Sac | Elli Harbour Lane | ||
| Canterbury Ridge Rd. | Lexington Glen | Lot 5 | Lot 6 | Dead End | Lexington Glen Blvd. | ||
| Capemay Drive | Crosscreek Woods | Dead end - Cul-de-sac | Black Rd. | ||||
| Captain Harbour Ct. | Waterside | Lot 313 | Lot 328 | Starboard Drive | Dead End Cul-de-Sac | ||
| Cattlemans Circle | Olde Farm | 4305 | 4379 | Dead End - Cul-de-sac | Joannes Way | ||
| Cedar Creek Court. | Homestead at the Quarry | Woodstone Dr. | Dead End | ||||
| Cedar Gate Rd. | Chapelgate | Chapelgate Blvd. | Ridgefield Rd. | ||||
| Cedarsburg | Maplesburg Acres | 9700 | 9899 | Maplesburg Dr. | Dead End | ||
| Chancellor Court | Chapelgate | Lot 207 | Lot 219 | Dead-end Cul-de-sac | Wetherington Trail | ||
| Chapelgate Blvd. | Chapelgate | Albon Rd. | Maumee-Western Rd. | ||||
| Charter Oak Drive. | Homestead at the Quarry - Plat 1 | 3347 | 3367 | Oak Leaf Ct. | Boulder Ridge Dr. | ||
| Chestnut Ridge | Wrenwood | Lot 39 | Lot 101 | Wrens Nest Blvd. | Maple Ridge Dr. | ||
| Chip Shot Lane | Fallen Timbers Fairways - Plat 4 | Lot 125 | Lot 134 | Dead End | Timbers Green | ||
| Clayfield Drive | ECLAT Commerce Center | Lot 7 | Lot 19 | Ryefield Drive | Monclova Road | ||
| Clearwater Drive East | Clearwater | 4400 | 4472 | Fountains Drive | Monclova Rd. | ||
| Clearwater Drive West | Clearwater | 4401 | 4475 | Fountains Drive | Monclova Rd. | ||
| Clipper Court | Waterside | Lot 351 | Lot 366 | Dead End Cul-de-Sac | Starboard Drive | ||
| Clover Creek Road | Homestead at the Quarry | lot 100 | lot 111 | Deer Creek Dr. | Dead End > Cul-de-Sac | ||
| Coach House Drive | Breckenridge | 3349 | 3375 | Salisbury Rd. | North Bridge Way | ||
| Coder Rd | 4250 | 7610 | Maumee-Western Rd. | Monclova Rd. | |||
| Cold Creek Ct. | Chapelgate | lot 149 | lot 158 | Prestonwood Drive | Dead end cul-de-sac | ||
| Compass Point Ct. | Waterside | Lot 455 | Lot 470 | Dead End Cul-de-Sac | Lake Breeze Ct. | ||
| Copper Ridge Drive | Blystone Valley | Lot 61 | Lot 62 | Epaulet Drive | Dead End Stub street. | ||
| Cottage Gate Ct. | Breckenridge | South Bridge Way | Dead End. | ||||
| Coventry Glen Lane | Coventry Glen | Lot 1 | Lot 28 | Keifer Court | Keener Rd. | ||
| Covington Crossing | Chapelgate | lot 73 | lot 79 | Ridgefield Rd. | Kentwood Rd. | ||
| Crimson Circle | Wrenwood | Lot 17 | Lot 25 | Wrens Nest Blvd. | Dead End > Cul-de-sac | ||
| Crissey Rd. | 2939 | 3665 | Springfield Twp. Line | Maumee-western Rd. | |||
| Cromwell Wood Road. | Homestead at the Quary | Boulder Ridge Dr. | Deer Creek Dr. | ||||
| Crossroads Court | Crossroads at Fallen Timbers Fairways | Lot 1 | Lot 20 | Stitt Road | Dead End Cul-de-sac | ||
| Crystal Creek Ct. | Stillwater | 3320 | 3344 | Stillwater Blvd & Oak Bluff Ln. | Dead End - Cul-de-sac |
Roads: A-B, C, D-E, F-G, H-I, J-K-L, M-N, O-P, O-R, S1, S2, T-V, W1, W2 Back to Homepage